Bachelor of Computer Application in Data Analytics
From Code to Career: BCA Education at the Best Private University in Gujarat
Introduction to Bachelor of Computer Applications (BCA) in Data Analytics
The Bachelor of Computer Applications (BCA) in Data Analytics at Dr. Subhash
University is offered as a four-year undergraduate program, with an option to
pursue an Honours degree in collaboration with L&T EduTech, introduced
in 2025.
This specialized program is designed to equip students with the technical and
analytical skills required to excel in the era of big data. It integrates core computer science fundamentals with data-driven technologies such as data mining, statistical
analysis, machine learning, and data visualization.
Students gain extensive hands-on experience through industry-standard tools and
real-world datasets, ensuring strong industry exposure and practical competence.
The program prepares graduates for high-demand careers in business intelligence,
data science, data analytics, and related domains.
Vision
To be a leading institute in Computer Application, fostering innovation,
creativity, ethics, and leadership to drive industrial growth and positive societal
change
Mission
- To offer cutting-edge computer science education through research
opportunities, innovative curricula, and experiential learning that prepare
students to excel in a rapidly evolving digital world. - To create an enriching learning environment that supports academic
growth, personal development, and professional readiness, while cultivating
critical thinking and leadership skills. - To empower students to solve complex technical problems through a
collaborative, multidisciplinary framework that fosters innovation and
teamwork. - To uphold the highest standards of integrity, ethics, and social
responsibility in all academic and administrative pursuits, fostering a
culture of transparency, accountability, and mutual respect.
Program Objective
- Provide strong foundational knowledge in computer science, mathematics,
and statistics essential for data analytics and data-driven decision making. - Develop analytical and problem-solving skills required to collect, process,
analyze, and interpret large volumes of structured and unstructured data. - Equip students with practical expertise in data analytics tools,
programming languages, and platforms used in industry for data mining,
statistical analysis, and visualization. - Introduce core concepts of machine learning and predictive analytics to
enable students to build intelligent and data-driven applications.
Enhance hands-on learning through real-world datasets, projects, and
industry-aligned training, ensuring strong practical exposure and
employability. - Foster professional skills, ethical practices, and teamwork, preparing
students to work effectively in multidisciplinary and industry environments. - Prepare graduates for higher studies, research, entrepreneurship, and
high-demand careers in data analytics, business intelligence, data science,
and related domains.
Program Outcome
| PO No. | Program Outcome Description |
|---|---|
| PO1 | Apply fundamental knowledge of mathematics, computer programming, and computer principles to solve core computational problems. |
| PO2 | Identify, review, and analyze real-world problems to derive effective computing solutions by leveraging critical thinking and computational techniques. |
| PO3 | Design and develop creative solutions for complex problems to meet identified needs with consideration for public health and safety, whole-life cost, net zero carbon, culture, society, and environment as required. |
| PO4 | Use current software development tools and methodologies to design, test, and implement applications, recognizing their capabilities and limitations. |
| PO5 | Evaluate the societal, cultural, and environmental impacts of computing practices and implement sustainable, inclusive solutions in the field of computing. |
| PO6 | Commit to ethical practices, legal compliance, and responsible computing by addressing data privacy, intellectual property, and professional responsibilities. |
| PO7 | Function effectively as an individual and as a collaborative team member or leader in multidisciplinary and diverse environments. |
| PO8 | Communicate effectively with stakeholders by preparing clear documentation, technical reports, and delivering presentations using modern tools and platforms. |
| PO9 | Apply management principles, entrepreneurial skills, and economic decision-making to lead and execute projects efficiently in a multidisciplinary environment. |
| PO10 | Engage in independent and continuous learning to adapt to emerging technologies, trends, and challenges in the dynamic field of computing. |
| PO11 | Adapt to emerging technologies, trends, and challenges in the dynamic field of computing through lifelong learning. |
Admission procedure
Eligibility:
- The student who has qualified HSC or equivalent examination in any stream from recognized board or body is eligible for admission in B.C.A. programme.
|
Board |
Category |
Theory Marks |
Theory + Practical Marks |
|---|---|---|---|
|
GSEB |
Open |
135 / 300 |
180 / 400 |
|
GSEB |
Reserve |
120 / 300 |
180 / 400 |
|
Other Boards |
Open |
108 / 240 |
135 / 300 |
|
Other Boards |
Reserve |
96 / 240 |
120 / 300 |
Admission Process:
- A candidate has to fill an online application form with all the necessary details in the due time declared by the university.
- After the last date of application, the University shall publish the merit lists of selected candidates. The candidate has to pay the necessary fees within prescribed time duration to confirm his/her seat.
- The merit for admission will be based on total obtained marks including that of practical marks in HSC or equivalent examination.
- If two or more candidates have acquired equal marks in HSC or equivalent examination, then marks of SSC examination will be considered.
- The candidate who has submitted necessary documents of authorized signatory in light of reservation is eligible to avail the benefit of reservation policies.
- The candidate who has qualified HSC or equivalent examination from the board other than GSHEB, has to obtain a provisional eligibility certificate and has to submit a copy of the same along with his/her application.
- Candidates have to submit the following documents with their application.
- SSC Mark sheet
- HSC Mark sheet
- Leaving Certificate
- Two passport size photographs
- Caste Certificate (if applicable)
- Non-creamy layer certificate (if applicable)
- EWS certificate (if applicable)
- Certificate for PH category (if applicable)
- Provisional Eligibility Certificate (if applicable)
- Other necessary documents suggested by the admission committee
- In case of any query, the decision of the admission committee will be considered as the final.
Curriculum
- Duration: 4 years
- Fees: Rs. 70,000
- Intake: 60
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
Faculty
Labs and facilities



