Civil Engineering
Design the Future: Advanced Civil Engineering at the Best Private University in Gujarat
Latest News and Events
Result Declaration – B.Tech Sem 2 Remedial Exam (Winter 2023)
Results for the Remedial Examinations of B.Tech Semester 2, held during Winter 2023, have been declared.
Remedial Result Declaration for B.Tech Sem 1
Results for the Remedial Examinations of B.Tech Sem 1 have been declared
Result Notification – B.Tech Sem – 3 (Regular), M.Tech, Diploma Sem – 2 (Remedial) and BCA Sem – 1 (Remedial) Winter 2023-24
Result Notification - B.Tech Sem - 3 (Regular), M.Tech, Diploma Sem - 2 (Remedial) and BCA Sem - 1 (Remedial) Winter 2023-24
A Webinar on “Emerging Trends In Civil Engineering”
A Webinar on "Emerging Trends In Civil Engineering" Speaker: Mr. Viral Tilva Founder & CEO Sudarshan Cadd Technology Pvt Ltd. Date: 23rd July 2021, Time: 11:00 AM (IST) Live Webinar on Google Meet To Attend This Webinar, Kindly Register on Below Given Link. Registration Link Https://bit.ly/2VWseCy Help Desk: 9574241544, 9925261281
A Webinar on “Special Concrete”
A Webinar on "Special Concrete" Speaker: Mr. Sanjay R. Salla Research Scholar, CED SVNIT, Surat Gujarat India Date: 10th July 2021, Time: 11:00 AM (IST) Live Webinar on Google Meet to Attend This Webinar, Kindly Register on Below Given Link. Registration Link Https://forms.gle/rzGYBFFFZUvrBUms9 Help Desk: 9574241544, 9925261281
A Webinar on Good Construction Practices
A Webinar On Good Construction Practices Speaker: Mr. Hitesh Panelia Technical Services UltraTech Cement Limited Date : 22 May 2020 Time: 10:00 AM Live Webinar On Zoom If You Want To Join Webinar Then Register On Given Link. Registration Link: Https://bit.ly/2ThSyTg E-certificate Will Be Mailed To The Registered Participants After Completion Of Webinar.
Site Visit at Trimurti Temple Junagadh
Site Visit Of Civil Engineering Students At Trimurti Temple Junagadh. For Improvement Of Technical Knowledge As Well As Practical Exposure To The Students.
Surveying Project at Laldhori, Bhavnath, Junagadh
Students Of Civil Engineering Department Work On Surveying Project At Laldhori, Bhavnath, Junagadh.
Swachh Bharat Mission
Shramdan for toilet block under Swachh Bharat Mission at Vadnagar (Kodinar).
Introduction to course
Department Civil Engineering was established under DRSTC in the year 2012-13 by offering a Bachelor’s Degree Course in Civil Engineering, The objective of Civil Engineering Department is to produce Competent, disciplined quality Engineers and administrators through service par excellence, to accomplish the department as the center of excellence in civil engineering education shaping the youth into prosperous civil Engineers to make India a major industrial power.
Department has well qualified, experienced and dedicated faculty members providing excellent teaching & learning environment. Faculties with industrial background bridge the gap between academic learning and industrial needs. Apart from conducting academic programs, additional computer courses, seminars and workshops are conducted for the students as well as the faculty.
Vision
To be a leader in civil engineering, developing professionals who create sustainable
infrastructure and innovative solutions that enhance the quality of life and
contribute to the advancement of society
Mission
- To offer a dynamic civil engineering curriculum that integrates fundamental knowledge with emerging technologies, preparing students to succeed in a rapidly changing global environment and contribute to sustainable development.
- To promote a culture of innovation, creativity, and interdisciplinary collaboration that addresses real-world engineering challenges and supports sustainable infrastructure that benefits society.
- To establish robust partnerships with industry and community organizations, fostering practical learning experiences, entrepreneurship, and the implementation of sustainable engineering solutions that address both local and global needs.
- To develop civil engineers who demonstrate integrity, ethical responsibility, and empathy, committed to making a positive impact on society by engaging in practices that prioritize sustainability and community well-being.
Program objective
- Apply civil engineering knowledge to solve industrial challenges and address the infrastructural needs of society.
- Analyse and develop sustainable and cost-effective solutions using modern tools and techniques for civil engineering and allied fields.
- Graduates will engage themselves in lifelong learning to meet the global challenges with a sense of responsibility and professional ethics.
Program outcome
- Apply civil engineering Fundamentals for better economic and stainable infrastructure system.
- Use Morden tools and technique to solve real life civil engineering complex problems.
- Exhibit Professional competence to achieve excellence in their careers.
Admission procedure
Eligibility:
- The student who has qualified HSC or equivalent examination in Science stream from recognized board or body is eligible for admission in B.Tech. programme.
|
Board |
Category |
Theory Marks |
Theory + Practical Marks |
|---|---|---|---|
|
GSEB |
Open |
135 / 300 |
180 / 400 |
|
GSEB |
Reserve |
120 / 300 |
180 / 400 |
|
Other Boards |
Open |
108 / 240 |
135 / 300 |
|
Other Boards |
Reserve |
96 / 240 |
120 / 300 |
Admission Process:
- Purchase a PIN and Booklet from the recognized bank as informed by the Admission Committee.
- Submit an online form with necessary details and upload the documents on the admission portal.
- Make suitable choice filling as suggested by the admission committee in due time.
- Once the seat allocation is done and a seat is allotted to you, confirm your admission and pay necessary fees online on the portal.
- Take print of confirmation letter and payment receipt and report to the allotted institute in prescribed time duration.
Curriculum
- Duration: 4 years
- Fees: Rs. 77,175
- Intake: 60
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110014 | Mathematics-I | 3 | 0 | 2 | 5 |
| 3110003 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
| 3110011 | Physics | 3 | 0 | 2 | 4 |
| 3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 |
| 3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110002 | English | 2 | 0 | 2 | 3 |
| 3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 |
| 3110007 | Environmental Science | 2 | 2 | 0 | 0 |
| 3110012 | Workshop | 0 | 0 | 4 | 2 |
| 3110015 | Mathematics-II | 3 | 2 | 0 | 5 |
| 3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 5 |
| 2130003 | Mechanics of Solids | 4 | 0 | 2 | 6 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 2130002 | Advanced Engineering Mathematics | 3 | 0 | 2 | 54 |
| 3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 |
| 3130007 | Indian Constitution | 2 | 0 | 0 | 0 |
| 3130008 | Design Engineering - I A | 0 | 0 | 2 | 1 |
| 3130606 | Geotechnical Engineering | 4 | 0 | 2 | 5 |
| 3130607 | Building Construction Technology | 4 | 0 | 2 | 5 |
| 3130608 | Mechanics of Solids | 4 | 0 | 2 | 5 |
| 3130609 | Building and Town Planning | 2 | 0 | 4 | 4 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3140004 | Essence of Indian Traditional Knowledge | 2 | 0 | 0 | 0 |
| 3140005 | Design Engineering 1 B | 0 | 0 | 2 | 1 |
| 3140601 | Surveying | 4 | 0 | 2 | 5 |
| 3140603 | Structural Analysis-I | 4 | 0 | 2 | 5 |
| 3140609 | Civil Engineering - Societal & Global Impact | 2 | 0 | 0 | 2 |
| 3140610 | Complex Variables and Partial Differential Equations | 3 | 2 | 0 | 5 |
| 3140611 | Fluid Mechanics & Hydraulics | 4 | 0 | 2 | 5 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 |
| 2150002 | Cyber Security (Inst. Elec.) | 0 | 1 | 2 | 3 |
| 2150003 | Disaster Management (Inst. Elec.) | 3 | 0 | 0 | 3 |
| 2150601 | Highway Engineering | 3 | 0 | 2 | 5 |
| 2150602 | Hydrology and Water Resources Engineering | 3 | 1 | 0 | 4 |
| 2150603 | Environmental Engineering | 3 | 0 | 2 | 5 |
| 2150608 | Structural Analysis-II | 4 | 2 | 0 | 6 |
| 2150609 | Soil Mechanics | 3 | 0 | 2 | 5 |
| 2150610 | Advance Structural Analysis | 4 | 2 | 0 | 6 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 2160602 | Applied Fluid Mechanics | 3 | 0 | 2 | 5 |
| 2160603 | Railway, Bridge and Tunnel Engineering | 3 | 1 | 0 | 4 |
| 2160604 | Water and Waste Water Engineering | 3 | 0 | 2 | 5 |
| 2160607 | Elementary Structural Design | 4 | 1 | 0 | 5 |
| 2160608 | Urban Transportation System (Dept Elec-I) | 3 | 1 | 0 | 4 |
| 2160609 | Computational Mechanics (Dept Elec-I) | 3 | 1 | 0 | 4 |
| 2160001 | Design Engineering - II B | 0 | 0 | 3 | 3 |
| 2160601 | Advanced Construction and Equipment | 3 | 1 | 0 | 4 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 2170607 | Design of Reinforced Concrete Structures | 4 | 0 | 2 | 6 |
| 2170609 | Irrigation Engineering | 3 | 2 | 0 | 5 |
| 2170610 | Professional Practices & Valuation | 3 | 2 | 0 | 5 |
| 2170611 | Infrastructure Engineering And Management (Dept Elec-II) | 3 | 1 | 0 | 4 |
| 2170612 | Earthquake Engineering (Dept Elec-II) | 3 | 1 | 0 | 4 |
| 2170613 | Traffic Engineering (Dept Elec-II) | 3 | 1 | 0 | 4 |
| 2170001 | Project | 0 | 0 | 4 | 4 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 2180601 | Design of Hydrauilic Structures (Dept Elec-III) | 3 | 1 | 0 | 4 |
| 2180602 | Harbour and Airport Engineering (Dept Elec-III) | 3 | 1 | 0 | 4 |
| 2180605 | Project -II | 0 | 0 | 8 | 8 |
| 2180607 | Repairs and Rehabilitation of Concrete Structures (Dept Elec-III) | 3 | 1 | 0 | 4 |
| 2180609 | Foundation Engineering | 3 | 0 | 2 | 5 |
| 2180610 | Design of Steel Structures | 3 | 2 | 0 | 5 |
| 2180611 | Construction Management | 3 | 2 | 0 | 5 |
| 2180612 | Design of Prestressed Concrete Structures and Bridge (Dept Elec-III) | 3 | 1 | 0 | 4 |
| 2180613 | Glass Facade Engineering (Dept Elec-III) | 3 | 0 | 1 | 4 |
Faculty
Labs and facilities

