Bachelor of Pharmacy (B.Pharm)
Excel in Pharmacy: Top Training at the best private university of Gujarat
Latest News and Events
M.Pharm Vacant Quota Admission – 2024 Schedule
M.Pharm Vacant Quota Admission – 2024 Schedule
B.Pharm (Regular), M.Pharm (Regular), and B.Sc Nursing (Remedial) students! The results for Sem 1 reassessment are now available
Notification: Reassessment Results Declared
Attention B.Pharm (Regular), M.Pharm (Regular), and B.Sc Nursing (Remedial) students. The results for Sem 1 reassessment are now available.
Result Notification – B.Pharm. Sem – 2 (Regular ) Summer – 2023
Result Notification - B.Pharm. Sem - 2 (Regular ) Summer - 2023
A Webinar on “Scope Of Regulatory Medical Writing In Clinical Research Industry”
A Webinar on “Scope Of Regulatory Medical Writing In Clinical Research Industry” Speaker: Ms. Jinal Gajjar Lead Medical Writer, CBCC Global Research, Ahmedabad, Gujarat Date: 11th Sept 2021 Time: 11:00 AM Live Webinar on YouTube to Attend This Webinar, Kindly Register On Below Given Link. Registration Link Https://forms.gle/anpznz2URLWZJnoLA Help Desk: 9664513314 Only Registered Participants Will Receive E- Certificate After Completion of Webinar.
A Webinar on “Lung Targeted Drug Delivery Of Antitubercular Drugs”
A Webinar on “Lung Targeted Drug Delivery Of Antitubercular Drugs” Speaker: Dr. Sujit Kumar Debnath Post-doctoral Fellow, Nanobios Lab, BSBE, IIT Bombay, Maharashtra, India Date: 17th July 2021 Time: 11:30 AM Live Webinar on YouTube to Attend This Webinar, Kindly Register on Below Given Link. Registration Link Https://bit.ly/3hAwO1s Help Desk: 8980640350
A Webinar on “The Significance Of Practice School”
A Webinar on “The Significance Of Practice School” Speaker: Dr. Jitendra S. Patel (PhD- Saurashtra University, Rajkot, M.Pharm - North Maharashtra University, Jalgoun) Director & Professor, School Of Pharmacy, Sabarmati University, Ahmedabad. Date: 15th July 2021 Time: 11:00 AM Live Webinar on YouTube to Attend This Webinar, Kindly Register on Below Given Link. Registration Link Https://bit.ly/3yMRYzt Help Desk: 7600023301
A Webinar on “Key Concepts Of Investigational New Drug And New Drug Application”
A Webinar on “Key Concepts Of Investigational New Drug And New Drug Application” Speaker: Ms. Mausami Vaghela Assistant Professor, Department Of Pharmaceutical Sciences, Saurashtra University, Rajkot, Gujarat, India Date: 30th July 2021 Time: 11:30 AM Live Webinar on YouTube to Attend This Webinar, Kindly Register on Below Given Link. Registration Link Https://bit.ly/2UTv9LF Help Desk: 8780541846
A Webinar on Mucosal Drug Delivery System
Speaker: Dr. Jalpa S. Paun Assistant Professor B. K. Mody Government Pharmacy College, Rajkot
Date: 25th July 2020
Time: 11:00 AM (IST) Live Webinar on YouTube To Attend this Webinar, Kindly Register on Below-given link. Registration Link http://bit.ly/dstcpharma5
Help Desk: 9725209035 Only registered participants will Receive Certificate After Completion of Webinar.
A Webinar on Basics of Infrared Spectroscopy
Speaker: Dr. Nilesh K. Patel Assistant Professor B. K. Mody Government Pharmacy College, Rajkot
Date: 16th July 2020,
Time: 12:00 pm (IST) Live Webinar on YouTube to Attend this Webinar, Kindly Register on Below-Given Link. Registration Link https://bit.ly/dstcpharma4
Help Desk: 9725209035 6354792197 Only Registered Participants Will Receive Certificate After Completion of Webinar.
A Webinar on “Corona outbreak: New Era of Social Habits”
Speaker: Dr. Piyush Borkhatariya Founder of ESTHE WELLNESS Private Limited Consultant dermatocosmetologist at KAYAKALP Skin Clinic, Junagadh. Founder member Of CDCON Foundation Chief Coordinator Of Digital & Paperless IADVL GSB Campaign Ex Joint Secretory IADVL GSB 2017
Date: May 18, 2020
Time:05:00 PM India Join Zoom Meeting https://us02web.zoom.us/j/85086064788 Meeting ID: 850 8606 4788 Please Note: If zoom meeting is full and you cannot join the meeting, then You can join live on our Facebook page mentioned bellow" Facebook.com/Dr.SubhashTech
Blood Group & RBS Detection Camp
Faculty of Pharmacy - Dr. Subhash Techanical Campus had organized Blood group & RBS Detection Camp at Zanzarada Village, Junagadh.
How to Become Successful
Faculty Of Pharmacy Of Dr. Subhash Technical Campus Organized A Seminar On "How To Become Successful? & The Concept Of Modern Pharmacy - Tips And Tricks" By Dr. Piyush Borkhatariya, Kayakalp Skin Clinic, Junagadh
Introduction to course
About School of Pharmacy:
Welcome to the School of Pharmacy at Dr. Subhash University, where innovation, education, and excellence converge to shape the future of pharmaceutical sciences. Here, we are committed to nurturing the next generation of pharmaceutical professionals who will contribute to the betterment of healthcare, research, and industry.
If you are passionate about pharmaceutical sciences and aspire to make a difference in healthcare, we invite you to join us at the School of Pharmacy, Dr. Subhash University. Explore our programs, meet our faculty, and discover the endless possibilities that await you in the world of pharmacy.
Vision
To be a premier pharmacy institute, fostering a culture of innovation and excellence
in education and research, with the mission of transforming healthcare and making
a lasting, positive impact on the well-being of society
Mission
- To deliver high-quality education in pharmacy through innovative teaching methodologies, that foster a dynamic learning environment.
- To foster a culture of research and innovation, empowering students with the professional skills, critical thinking, and creativity necessary to lead advancements in the pharmaceutical field.
- To uphold the highest standards of integrity, ethics, and social responsibility in all academic and administrative pursuits, fostering a culture of transparency, accountability, and mutual respect.
Program objective
- To establish a center of excellence to provide a depth knowledge of Pharmaceutical Education
- To build trained undergraduates with in-depth knowledge in pharmaceutical sciences to solve problem related to industry
- To enhance industry-institute interaction for industry oriented education and research
- To create pharmacy professionals who would spread across the Gujarat and country in various areas including education, research, industry and government
Program outcome
- Sound knowledge in the field of Industrial pharmacy
- Be an expert in evaluation of problem and solving it by the use of modern methods, tools, and resources related to pharmacy.
- Be a pharmaceutical professional who can understand their role as ethical pharmacist for good healthcare practices in the society.
- Understanding to build bridge between patient and doctor with ethical and moral principles and understand the responsibility in their actions
- Be an effective communicator who can connect with the society at large and prepare detailed, effective reports
- Have sufficient analytical, logical and scientific ability to evaluate pharmacy related problems in order to take effective decisions
- Understand the need and values of development in the pharmacy profession
- Have curiosity to gain and adopt new emerging technology related to pharmacy practices
Admission procedure
Eligibility:
- The student who has qualified HSC or equivalent examination in Science stream from recognized board or body is eligible for admission in B.Pharm. programme.
|
Board |
Category |
Theory Marks |
Theory + Practical Marks |
|---|---|---|---|
|
GSEB |
Open |
135 / 300 |
180 / 400 |
|
GSEB |
Reserve |
120 / 300 |
180 / 400 |
|
Other Boards |
Open |
108 / 240 |
135 / 300 |
|
Other Boards |
Reserve |
96 / 240 |
120 / 300 |
Admission Process:
- Purchase a PIN and Booklet from the recognized bank as informed by the Admission Committee.
- Submit an online form with necessary details and upload the documents on the admission portal.
- Make suitable choice filling as suggested by the admission committee in due time.
- Once the seat allocation is done and a seat is allotted to you, confirm your admission and pay necessary fees online on the portal.
- Take print of confirmation letter and payment receipt and report to the allotted institute in prescribed time duration.
Curriculum
B.PHARM – Semester 1
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH101P | Human Anatomy and Physiology-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH101T | Human Anatomy and Physiology-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH102P | Pharmaceutical Analysis-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH102T | Pharmaceutical Analysis-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH103P | Pharmaceutics-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH103T | Pharmaceutics-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH104P | Pharmaceutical Inorganic Chemistry Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH104T | Pharmaceutical Inorganic Chemistry Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH105P | Communication Skills Practical | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 15 | 25 |
| 1BPH105T | Communication Skills Theory | 3 | 1 | 0 | 2 | 35 | 15 | 0 | 0 | 50 |
| 1BPH106P | Remedial Biology Practical | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 15 | 25 |
| 1BPH106T | Remedial Biology Theory | 2 | 0 | 0 | 2 | 35 | 15 | 0 | 0 | 50 |
| 1BPH107T | Remedial Mathematics Theory | 2 | 0 | 0 | 2 | 35 | 15 | 0 | 0 | 50 |
B.PHARM – Semester 2
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical Marks | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH201P | Human Anatomy and Physiology-II Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH201T | Human Anatomy and Physiology-II Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH202P | Pharmaceutical Organic Chemistry-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH202T | Pharmaceutical Organic Chemistry-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH203P | Biochemistry Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH203T | Biochemistry Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH204T | Pathophysiology Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH205P | Computer Applications in Pharmacy Practical | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 15 | 25 |
| 1BPH205T | Computer Applications in Pharmacy Theory | 3 | 0 | 0 | 3 | 50 | 25 | 0 | 0 | 75 |
| 1BPH206T | Environmental Sciences Theory | 3 | 0 | 0 | 3 | 50 | 25 | 0 | 0 | 75 |
We have verified all details of above subjects: Syllabus, Teaching Scheme and Marks etc.
B.PHARM – Semester 3
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical Marks | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH301P | Pharmaceutical Organic Chemistry-II Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH301T | Pharmaceutical Organic Chemistry-II Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH302P | Physical Pharmaceutics-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH302T | Physical Pharmaceutics-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH303P | Pharmaceutical Microbiology Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH303T | Pharmaceutical Microbiology Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH304P | Pharmaceutical Engineering Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH304T | Pharmaceutical Engineering Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
We have verified all details of above subjects: Syllabus, Teaching Scheme and Marks etc.
B.PHARM – Semester 4
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical Marks | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH401T | Pharmaceutical Organic Chemistry-III Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH402P | Medicinal Chemistry-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH402T | Medicinal Chemistry-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH403P | Physical Pharmaceutics-II Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH403T | Physical Pharmaceutics-II Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH404P | Pharmacology-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH404T | Pharmacology-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH405P | Pharmacognosy and Phytochemistry-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH405T | Pharmacognosy and Phytochemistry-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
B.PHARM – Semester 5
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical Marks | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH501T | Medicinal Chemistry-II Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH502P | Industrial Pharmacy-I Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH502T | Industrial Pharmacy-I Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH503P | Pharmacology-II Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH503T | Pharmacology-II Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH504P | Pharmacognosy and Phytochemistry-II Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH504T | Pharmacognosy and Phytochemistry-II Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH505T | Pharmaceutical Jurisprudence Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
Additional Subjects (University Transfer Students)
| 1BPH101T | Human Anatomy and Physiology-I Theory | 100 |
| 1BPH102T | Pharmaceutical Analysis-I Theory | 100 |
| 1BPH202T | Pharmaceutical Organic Chemistry-I Theory | 100 |
| 1BPH203T | Biochemistry Theory | 100 |
| 1BPH204T | Pathophysiology Theory | 100 |
| 1BPH301T | Pharmaceutical Organic Chemistry-II Theory | 100 |
| 1BPH302T | Physical Pharmaceutics-I Theory | 100 |
| 1BPH303P | Pharmaceutical Microbiology Practical | 50 |
| 1BPH303T | Pharmaceutical Microbiology Theory | 100 |
| 1BPH304T | Pharmaceutical Engineering Theory | 100 |
| 1BPH401T | Pharmaceutical Organic Chemistry-III Theory | 100 |
| 1BPH402P | Medicinal Chemistry-I Practical | 50 |
| 1BPH402T | Medicinal Chemistry-I Theory | 100 |
| 1BPH403T | Physical Pharmaceutics-II Theory | 100 |
| 1BPH404P | Pharmacology-I Practical | 50 |
| 1BPH404T | Pharmacology-I Theory | 100 |
| 1BPH405T | Pharmacognosy and Phytochemistry-I Theory | 100 |
B.PHARM – Semester 6
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical Marks | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH601P | Medicinal Chemistry-III Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH601T | Medicinal Chemistry-III Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH602P | Pharmacology-III Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH602T | Pharmacology-III Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH603P | Herbal Drug Technology Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH603T | Herbal Drug Technology Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH604T | Biopharmaceutics and Pharmacokinetics Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH605T | Pharmaceutical Biotechnology Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH606T | Quality Assurance Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
We have verified all details of above subjects: Syllabus, Teaching Scheme and Marks etc.
B.PHARM – Semester 7
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical Marks | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH701P | Instrumental Methods of Analysis Practical | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 35 | 50 |
| 1BPH701T | Instrumental Methods of Analysis Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH702T | Industrial Pharmacy-II Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH703T | Pharmacy Practice Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH704T | Novel Drug Delivery System Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH705P | Practice School | 0 | 0 | 12 | 6 | 0 | 0 | 25 | 125 | 150 |
We have verified all details of above subjects: Syllabus, Teaching Scheme and Marks etc.
B.PHARM – Semester 8
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial / Practical Marks | Total Marks | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 1BPH801T | Biostatistics and Research Methodology Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH802T | Social and Preventive Pharmacy Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH803T | Pharma Marketing Management Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH804T | Pharmaceutical Regulatory Science Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH805T | Pharmacovigilance Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH806T | Quality Control and Standardization of Herbals Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH807T | Computer Aided Drug Design Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH808T | Cell and Molecular Biology Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH809T | Cosmetic Science Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH810T | Pharmacological Screening Methods Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH811T | Advanced Instrumentation Techniques Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH812T | Dietary Supplements and Nutraceuticals Theory | 3 | 1 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 1BPH813P | Project Work | 0 | 0 | 12 | 6 | 0 | 0 | 25 | 125 | 150 |
We have verified all details of above subjects: Syllabus, Teaching Scheme and Marks etc.
Faculty
Labs and facilities


