Bachelor of Ayurvedic Medicine and Surgery
Accelerate Your Engineering Journey at the best private university in Junagadh
Recent News
Diploma Sem-5 (Remedial) Summer 2025 Result Declared
The Summer 2025 Diploma Sem-5 (Remedial) results are now available at https://login.dsuni.ac.in.
Ph.D. Entrance Exam Summer-2025 Result Announced
The results for the Ph.D. Entrance Exam (Summer-2025) at Dr. Subhash University are now out. Selected candidates must attend the research proposal presentation on 21st June 2025 at 9:00 AM in their respective departments.
Ph.D. Provisional Registration Form Released
We are pleased to announce that the Ph.D. Provisional Registration Form is now available for eligible candidates. Interested applicants are requested to download the form from the official university website and submit it along with the required documents before the deadline.
Declaration of Reassessment Results – Winter 2024 Examination
This is to inform all concerned that the Reassessment Results for the following courses from the Winter 2024 Examination have been officially declared today.
Notification for Result Declaration of Summer-2025 Exam
B.Sc Sem -6 (Regular)
B.Ped Sem - 4 (Regular)
03-Apr-2025
Empowering Future Engineers!
Dr. Subhash University’s Mechanical & Electrical Engineering Department has signed an MoU with Angel Pumps (P) Ltd., Rajkot, to enhance industry exposure, skill-based training, and research opportunities for students.
M.Pharm Vacant Quota Admission – 2024 Schedule
M.Pharm Vacant Quota Admission – 2024 Schedule
MBA/MCA Vacant Quota Admission – 2024 schedule
MBA/MCA Vacant Quota Admission – 2024 schedule
First Year Vacant Quota Admission of Diploma Engineering
First Year Vacant Quota Admission of Diploma Engineering
Diploma to Degree (D2D) Engineering Vacant Quota Admission – 2024 Schedule
Diploma to Degree (D2D) Engineering Vacant Quota Admission – 2024 Schedule
Introduction to course
The Bachelor of Ayurvedic Medicine and Surgery (BAMS) at Dr. Subhash University is a five-and-a-half-year undergraduate degree (including 1 year of compulsory internship) in the field of Ayurvedic Medicine. The program is designed to impart comprehensive knowledge of Ayurveda integrated with modern medical science. It equips students with the skills to diagnose, prevent, and treat diseases using natural therapies, herbal medicines, and holistic approaches rooted in ancient Indian wisdom. The course balances theoretical foundations, practical training, and clinical experience to prepare competent Ayurvedic physicians for today’s healthcare needs.
Mission
To preserve, promote, and propagate the ancient science of Ayurveda by producing skilled and ethical Ayurvedic practitioners who contribute to the well-being of individuals and society. Our mission is to combine traditional knowledge with scientific innovation for sustainable and holistic healthcare.
Vision
To be a leading institution in Ayurvedic education and research, recognized for excellence in training healthcare professionals who embrace integrative medicine and work towards global health and wellness. We envision empowering students to become ambassadors of Ayurveda in both traditional and modern healthcare settings.

Course objective
- To provide in-depth knowledge of Ayurvedic principles, diagnostics, and therapeutics.
- To integrate Ayurvedic medicine with modern diagnostics and clinical methods.
- To train students in preventive, promotive, and curative aspects of Ayurveda.
- To foster research aptitude in the field of Ayurveda and herbal medicine.
- To develop professional and ethical Ayurvedic practitioners for public service and clinical practice.
Course outcome
- Upon completion of the BAMS program, graduates will be able to:
- Demonstrate a comprehensive understanding of classical Ayurvedic texts and treatment modalities.
- Apply Ayurvedic diagnostic techniques and therapeutic procedures in clinical practice.
- Prescribe and manage Ayurvedic formulations and lifestyle interventions.
- Work effectively in clinics, hospitals, and wellness centers as licensed Ayurvedic doctors.
- Conduct research and contribute to the development and validation of Ayurvedic practices.
- Promote public health through community-based traditional healthcare initiatives.
Admission procedure
Eligibility:
Board |
Category |
Theory Marks |
Theory + Practical Marks |
---|---|---|---|
GSEB |
Open |
135 / 300 |
180 / 400 |
GSEB |
Reserve |
120 / 300 |
180 / 400 |
Other Boards |
Open |
108 / 240 |
135 / 300 |
Other Boards |
Reserve |
96 / 240 |
120 / 300 |
- Candidates must have passed 10+2 (Science stream) with Physics, Chemistry, and Biology as core subjects.
Admission Process:
- Purchase a PIN and Booklet from the recognized bank as informed by the Admission Committee.
- Submit an online form with necessary details and upload the documents on the admission portal.
- Make suitable choice filling as suggested by the admission committee in due time.
- Once the seat allocation is done and a seat is allotted to you, confirm your admission and pay necessary fees online on the portal.
- Take print of confirmation letter and payment receipt and report to the allotted institute in prescribed time duration.
Curriculum
- Duration: 4 years
- Fees: Rs. 77,175
- Intake: 60
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3110014 | Mathematics-I | 3 | 2 | 0 | 5 |
3110011 | Physics Group - I | 3 | 0 | 2 | 4 |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3110002 | English | 2 | 0 | 2 | 3 |
3110003 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
3110007 | Environmental Science | 2 | 2 | 0 | 0 |
3110012 | Workshop | 0 | 0 | 4 | 2 |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 |
3110016 | Basic Electronics | 3 | 0 | 2 | 5 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 |
3130006 | Probability and Statistics | 3 | 2 | 0 | 5 |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 |
3130008 | Design Engineering - I A | 0 | 0 | 2 | 1 |
3130702 | Data Structures | 3 | 0 | 4 | 5 |
3130703 | Database Management Systems | 4 | 0 | 2 | 5 |
3130704 | Digital Fundamentals | 3 | 0 | 2 | 4 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3140705 | Object Oriented Programming -I | 4 | 0 | 2 | 6 |
3140707 | Computer Organization & Architecture | 3 | 0 | 2 | 5 |
3140708 | Discrete Mathematics | 3 | 2 | 0 | 5 |
3140709 | Principles of Economics and Management | 3 | 0 | 0 | 3 |
3140005 | Design Engineering 1 B | 0 | 0 | 2 | 1 |
3141601 | Operating System and Virtualization | 4 | 0 | 2 | 6 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3150001 | Design Engineering - II A | 0 | 0 | 2 | 1 |
3150004 | Contributor Personality Development Program | 2 | 0 | 0 | 2 |
3150005 | Integrated Personality Development Course | 2 | 0 | 0 | 2 |
3150703 | Analysis & Design of Algorithms | 4 | 0 | 2 | 5 |
3150709 | Professional ethics | 3 | 0 | 0 | 3 |
3150710 | Computer Networks | 4 | 0 | 2 | 5 |
3150714 | Cyber Security | 2 | 0 | 2 | 3 |
3151604 | Object Oriented Analysis and Design | 3 | 0 | 2 | 4 |
3151605 | Formal Language and Automata Theory | 3 | 0 | 2 | 4 |
3151606 | Web Development | 3 | 0 | 2 | 4 |
3151607 | Computer Graphics and Visualization | 3 | 0 | 2 | 4 |
3151607 | Data Science | 2 | 0 | 2 | 3 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3160001 | Design Engineering II B | 0 | 0 | 2 | 1 |
3160002 | Contributor Personality Development Program | 2 | 0 | 0 | 2 |
3160003 | Integrated Personality Development Course | 2 | 0 | 0 | 2 |
3161604 | Image Processing | 3 | 0 | 2 | 4 |
3161605 | Software Engineering | 4 | 0 | 2 | 5 |
3161606 | Cryptography and Network security | 3 | 0 | 2 | 4 |
3161607 | Big Data Analytics | 3 | 0 | 2 | 4 |
3161608 | Artificial Intelligence | 3 | 0 | 2 | 4 |
3161609 | Enterprise Application Development | 3 | 0 | 2 | 4 |
3161610 | Data Warehousing and Mining | 3 | 0 | 2 | 4 |
3161611 | Advanced Web Programming | 3 | 0 | 2 | 4 |
3161612 | Mobile Application Development | 2 | 0 | 2 | 3 |
3161613 | Data Analysis and Visualization | 2 | 0 | 2 | 3 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
2170002 | Project | 0 | 0 | 5 | 5 |
2170709 | Information and Network Security | 4 | 0 | 2 | 6 |
2170710 | Mobile Computing and Wireless Communication | 4 | 0 | 2 | 6 |
2170715 | Data Mining and Business Intelligence | 4 | 0 | 2 | 6 |
2171607 | Big Data Analytics | 3 | 0 | 2 | 5 |
2170713 | Service Oriented Computing | 3 | 0 | 2 | 5 |
2170714 | Distributed DBMS | 3 | 0 | 2 | 5 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
2180703 | Artificial Intelligence | 4 | 0 | 2 | 6 |
2180606 | Project (Phase-II) | 0 | 0 | 16 | 16 |
2180709 | IOT and Applications | 3 | 0 | 2 | 5 |
2180711 | Python Programming | 3 | 0 | 2 | 5 |
2181607 | Mutlimedia and Animation | 3 | 0 | 2 | 5 |
2180713 | Web Data Management | 3 | 0 | 2 | 5 |
2180712 | Cloud Infrastructure and Services | 3 | 0 | 2 | 5 |
2180714 | Android Programming | 3 | 0 | 2 | 5 |
Labs and facilities

