Bachelor of Nursing
Shape a Smarter Nursing Future with B.Sc. at the Best Private University in Gujarat
Latest News and Events
Result Declaration – B.Tech Sem 2 Remedial Exam (Winter 2023)
Results for the Remedial Examinations of B.Tech Semester 2, held during Winter 2023, have been declared.
Remedial Result Declaration for B.Tech Sem 1
Results for the Remedial Examinations of B.Tech Sem 1 have been declared
Result Notification – B.Tech Sem – 3 (Regular), M.Tech, Diploma Sem – 2 (Remedial) and BCA Sem – 1 (Remedial) Winter 2023-24
Result Notification - B.Tech Sem - 3 (Regular), M.Tech, Diploma Sem - 2 (Remedial) and BCA Sem - 1 (Remedial) Winter 2023-24
Expert Talk on Graphics Design Using Photoshop
Dr. Subhash University, CSE/IT Department Organized Expert Talk on Graphics Design Using Photoshop
Expert Talk on Basic To Advance Excel
CSE/IT Department Organized Expert Talk on Basic To Advance Excel
Workshop on “Cyber Security”
Dr. Subhash University CSE/IT Department Organized Workshop on “Cyber Security”
Faculty Development Program on cloud computing using Amazon Web Services (AWS)
Speaker: Hiren Anandwani (CEO, Softrefine PVT LTD)
Date: 21st and 22nd - January-2022
Time: 9:30 AM (onwards)
Topics: Create AWS Account, Deployment WEB services on AWS Server, Use of cloud server.
Hands on Workshop on PL/SQL Programming
Title: Hands-on Workshop on PL/SQL Programming Speaker: Prof. Anju K. Kakkad & Prof. Divyarajsinh N. Parmar Date: 02nd Dec 2021 Time: 10:00 AM to 1:00 PM Topics: Introduction of PL/SQL & Basic of PL/SQL
Hands-On Workshop on Programming in C
Speaker: Prof. Bhoomi M. Bangoria & Prof. Mayur M. Jani
Date: 25th November 2021
Time: 10:00 AM to 1:00 PM
Topics: Basic of C
Hands-On Workshop on SQL Programming
Speaker: Prof. Anju K. Kakkad & Prof. Divyarajsinh N. Parmar
Date: 24th Nov 2021
Time: 10:00 AM to 1:00 PM
Topics: Introduction of SQL & Basic of SQL
A Workshop on Full Stack Development with Angular JS and Node JS
Speaker: Mr. Akash Padhiyar, CEO-Akash Technolobs, Ahmedabad.
Date: 27th September 2021 to 1st Oct 2021
Time: 09:00 AM (IST)
Help Desk: 9974056708, 7600173185
Introduction to course
The Bachelor of Science in Nursing (B.Sc. Nursing) program at Dr. Subhash University is designed to develop competent and compassionate nursing professionals equipped with clinical excellence and a strong ethical foundation. With a comprehensive curriculum aligned with modern healthcare needs, the program nurtures students to provide quality care in hospitals, communities, and global health settings. Our state-of-the-art infrastructure, hospital tie-ups, and experienced faculty ensure hands-on training and real-world exposure throughout the program.
Vision
To be a premier nursing education institute, recognized for its commitment to excellence, innovation, community engagement, and preparing compassionate and competent nursing professionals for societal welfare.
Mission
- To educate and inspire nursing students to become leaders in healthcare, driven by a passion for excellence, innovation, and compassion.
- To foster a culture of academic excellence, creativity, and critical thinking, preparing nursing graduates to address the complex healthcare needs of diverse communities.
- To empower nursing students with the knowledge, skills, and values necessary to provide high-quality patient care, promote health equity, and drive positive change in healthcare.
- To uphold the highest standards of integrity, ethics, and social responsibility in all academic and administrative pursuits, fostering a culture of transparency, accountability, and mutual respect.
Program objective
To provide in-depth knowledge of nursing science, human anatomy, physiology, and medical-surgical practices.
To develop strong clinical competencies through hands-on experience in hospitals and healthcare settings.
To promote critical thinking, decision-making, and leadership qualities in nursing practice.
To instill ethical and legal principles in professional nursing responsibilities.
To encourage research, innovation, and lifelong learning in the nursing profession.
Program outcome
PO1 | Apply knowledge from physical, biological and behavioural sciences, medicine including alternative systems and nursing in providing care to individuals, families and communities. |
PO2 | Demonstrate understanding of lifestyle and other factors, which affect health of individuals and groups. |
PO3 | Provide nursing care based on steps of nursing process in collaboration with the individuals and groups. |
PO4 | Demonstrate critical thinking skill in masing decisions in all situations in order to provide quality care. |
PO5 | Utilize the latest trends and technology in providing health care. |
PO6 | Provide promotive, preventive and restorative health services in line with the national health policies and programmes.no scientific research & development are possible. |
PO7 | Practice within the frame work of code of ethics and professional conduct, and acceptable standards of practice within the legal boundaries. |
PO8 | Communicate effectively with individuals and groups and members of the health team in order to promote effective interpersonal relationships and teamwork. |
PO9 | Demonstrate skills in teaching to individuals and groups in clinical/community health settings. |
PO10 | Participate effectively as members of the health team in health care delivery system. |
PO11 | Demonstrate leadership and managerial skills in clinical/community health settings. |
PO12 | Conduct needs-based research studies in various settings and utilizes the research findings to improve the quality of care. |
PO13 | Demonstrate awareness, interest and contribute towards advancement of self and of the profession. |
Admission procedure
ELIGIBILITY CRITERIA
Must have passed 10+2 (Class 12) with Science stream
Subjects required:
- Physics
- Chemistry
- Biology
- English
Minimum aggregate marks (PCB + English):
- 45% for General category
- 40% for SC/ST/OBC
Documents required
- Educational Certificates
- Class 10 (SSC) Mark Sheet
- Class 12 (HSC) Mark Sheet + Credit certificate
- Identity & Residence
- Government-issued ID proof (like Aadhaar Card, passport – copy). 3.Category & Reservation
- Caste Certificate (SC/ST/OBC/SEBC/EWS) issued by an authorized government authority, if applicable. 
- NCL Certificate (Non-Creamy Layer certificate for OBC/SEBC, if applicable). • Certificate of Disability, if applying under the PwD quota.
- Character & School Records
- School Leaving Certificate/Transfer Certificate.
Curriculum
Sem – I
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 2ANAT105 | Applied Anatomy | 3 | 0 | 0 | 3 | 37 | 13 | 0 | 0 | 50 |
| 2ENGL101 | Communicative English | 2 | 0 | 0 | 2 | 25 | 25 | 0 | 0 | 50 |
| 2PHYS110 | Applied Physiology | 3 | 0 | 0 | 3 | 38 | 12 | 0 | 0 | 50 |
| TOTAL CREDITS | 24 | |||||||||
Sem – II
| Subject Code | Subject Name | Theory | Tutorial | Practical | Credits | Total Marks |
|---|---|---|---|---|---|---|
| 2BIOC135 | Applied Biochemistry | 2 | 0 | 0 | 2 | 34 |
| 2HNIT145 | Health/Nursing Informatics & Technology | 2 | 2 | 0 | 3 | 50 |
| 2N-NF(II)125 | Nursing Foundation II | 6 | 6 | 16 | 13 | 200 |
| TOTAL CREDITS | 21 | |||||
Sem – III
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 2MICR201 | Applied Microbiology and Infection Control Including Safety | 2 | 2 | 0 | 3 | 75 | 25 | 0 | 0 | 100 |
| 2N-AHN(I)215 | Adult Health Nursing I with Integrated Pathophysiology Including BCLS Module | 7 | 2 | 24 | 14 | 75 | 25 | 50 | 50 | 200 |
| TOTAL CREDITS | 17 | |||||||||
Sem – IV
ELECTIVE – I
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| ELEHV235 | Human Values | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| ELESS240 | Soft Skills | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| ELEDC245 | Diabetes Care | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| TOTAL ELECTIVE CREDITS | 1 | |||||||||
CORE SUBJECTS
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 2N-AHN(II)225 | Adult Health Nursing II with Integrated Pathophysiology including Geriatrics & Palliative Care | 7 | 2 | 24 | 14 | 75 | 25 | 50 | 50 | 200 |
| 2PATH210 | Pathology and Genetics | 2 | 0 | 0 | 2 | 37 | 13 | 0 | 0 | 50 |
| 2PHAR205 | Pharmacology including Fundamentals of Prescribing | 4 | 0 | 0 | 4 | 38 | 12 | 0 | 0 | 50 |
| 2PROF230 | Professionalism, Professional Values & Ethics including Bioethics | 1 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 50 |
| TOTAL CREDITS | 21 | |||||||||
Sem – V
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 2EDUC315 | Educational Technology / Nursing Education | 2 | 2 | 0 | 3 | 75 | 25 | 0 | 0 | 100 |
| 2N-COMH(I)310 | Community Health Nursing I including Environmental Science & Epidemiology | 5 | 0 | 8 | 7 | 75 | 25 | 50 | 50 | 200 |
| 2N-FORN320 | Introduction to Forensic Nursing and Indian Laws | 1 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 50 |
| TOTAL CREDITS | 11 | |||||||||
Sem – VI
Elective – II
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| ELEAH335 | Adolescent Health | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| ELEHE340 | Health Economics | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| ELEAP345 | Addiction Psychiatry | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| ELEPD350 | Personality Development | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| ELEDP355 | Developmental Psychology | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
| TOTAL ELECTIVE CREDITS | 1 | |||||||||
Core Subjects
| 2N-CHN301 | Child Health Nursing I & II including ENBC, FBNC, IMNCI & PLS Modules | 5 | 2 | 12 | 9 | 75 | 25 | 50 | 50 | 200 |
| 2N-MHN305 | Mental Health Nursing I & II | 5 | 0 | 12 | 8 | 75 | 25 | 50 | 50 | 200 |
| 2NMLE330 | Nursing Management and Leadership | 3 | 0 | 4 | 4 | 75 | 25 | 0 | 0 | 100 |
| TOTAL SEMESTER CREDITS | 21 | |||||||||
Sem – VII
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 2N-COMH(II)401 | Community Health Nursing II | 5 | 0 | 8 | 7 | 75 | 25 | 50 | 50 | 200 |
| 2NRST405 | Nursing Research & Statistics | 2 | 4 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 2N-MIDW/OBGN410 | Midwifery / Obstetrics & Gynaecology Nursing I & II including Safe Delivery App Module | 6 | 4 | 28 | 15 | 75 | 25 | 50 | 50 | 200 |
| TOTAL CREDITS | 26 | |||||||||
Sem – VII
| Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Marks | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Tutorial | Practical | ESE | IA | CSE | Viva | ||||
| 2N-COMH(II)401 | Community Health Nursing II | 5 | 0 | 8 | 7 | 75 | 25 | 50 | 50 | 200 |
| 2NRST405 | Nursing Research & Statistics | 2 | 4 | 0 | 4 | 75 | 25 | 0 | 0 | 100 |
| 2N-MIDW/OBGN410 | Midwifery / Obstetrics & Gynaecology Nursing I & II including Safe Delivery App Module | 6 | 4 | 28 | 15 | 75 | 25 | 50 | 50 | 200 |
| TOTAL CREDITS | 26 | |||||||||
Faculty
Vishal Mandviya
Ms. Shilpa pa
Ms. Dharmista parmar
Payal Vadher
Labs and facilities








