Obstetric and Gynecologic Nursing
Shape a Smarter Nursing Future with M.Sc. at the Best Private University in Junagadh.
Latest News and Events
Result Declaration – B.Tech Sem 2 Remedial Exam (Winter 2023)
Results for the Remedial Examinations of B.Tech Semester 2, held during Winter 2023, have been declared.
Remedial Result Declaration for B.Tech Sem 1
Results for the Remedial Examinations of B.Tech Sem 1 have been declared
Result Notification – B.Tech Sem – 3 (Regular), M.Tech, Diploma Sem – 2 (Remedial) and BCA Sem – 1 (Remedial) Winter 2023-24
Result Notification - B.Tech Sem - 3 (Regular), M.Tech, Diploma Sem - 2 (Remedial) and BCA Sem - 1 (Remedial) Winter 2023-24
Expert Talk on Graphics Design Using Photoshop
Dr. Subhash University, CSE/IT Department Organized Expert Talk on Graphics Design Using Photoshop
Expert Talk on Basic To Advance Excel
CSE/IT Department Organized Expert Talk on Basic To Advance Excel
Workshop on “Cyber Security”
Dr. Subhash University CSE/IT Department Organized Workshop on “Cyber Security”
Faculty Development Program on cloud computing using Amazon Web Services (AWS)
Speaker: Hiren Anandwani (CEO, Softrefine PVT LTD)
Date: 21st and 22nd - January-2022
Time: 9:30 AM (onwards)
Topics: Create AWS Account, Deployment WEB services on AWS Server, Use of cloud server.
Hands on Workshop on PL/SQL Programming
Title: Hands-on Workshop on PL/SQL Programming Speaker: Prof. Anju K. Kakkad & Prof. Divyarajsinh N. Parmar Date: 02nd Dec 2021 Time: 10:00 AM to 1:00 PM Topics: Introduction of PL/SQL & Basic of PL/SQL
Hands-On Workshop on Programming in C
Speaker: Prof. Bhoomi M. Bangoria & Prof. Mayur M. Jani
Date: 25th November 2021
Time: 10:00 AM to 1:00 PM
Topics: Basic of C
Hands-On Workshop on SQL Programming
Speaker: Prof. Anju K. Kakkad & Prof. Divyarajsinh N. Parmar
Date: 24th Nov 2021
Time: 10:00 AM to 1:00 PM
Topics: Introduction of SQL & Basic of SQL
A Workshop on Full Stack Development with Angular JS and Node JS
Speaker: Mr. Akash Padhiyar, CEO-Akash Technolobs, Ahmedabad.
Date: 27th September 2021 to 1st Oct 2021
Time: 09:00 AM (IST)
Help Desk: 9974056708, 7600173185
Introduction to course
The M.Sc. Nursing in Obstetric and Gynecologic Nursing (OBG Nursing) at Dr. Subhash University is a specialized two-year postgraduate program that focuses on advanced nursing care in maternal and women’s health. The course is designed to prepare nursing professionals to provide expert care during pregnancy, childbirth, postpartum, and throughout a woman’s reproductive life. Students gain practical experience in labor rooms, maternity wards, and women’s health clinics under the supervision of experienced faculty and clinical mentors.
Mission
To empower nurses with the knowledge, skills, and sensitivity needed to provide holistic care to women during all stages of life, particularly in maternal and reproductive health, through advanced education and compassionate practice.
Vision
To be a recognized center of excellence in obstetric and gynecologic nursing education, producing leaders and experts who advance women’s health and promote safe motherhood practices across diverse communities.

Course objective
To provide in-depth knowledge of normal and high-risk obstetrics, gynecologic conditions, and reproductive health.
To train students in providing skilled antenatal, intranatal, and postnatal care.
To prepare competent nurse educators, midwives, and leaders in women’s health nursing.
To develop clinical and decision-making skills in managing obstetric and gynecologic emergencies.
To promote evidence-based practice, research, and advocacy in women’s health nursing.
Course outcome
Graduates of the M.Sc. Nursing (OBG Nursing) program will be able to:
Deliver high-quality nursing care to women during pregnancy, childbirth, and postpartum periods.
Manage complications in obstetrics and gynecology using advanced clinical skills.
Educate and counsel women on reproductive health, family planning, and maternal care.
Take leadership roles in maternity hospitals, community settings, and academic institutions.
Conduct research and contribute to policy-making in maternal and women’s health.
Admission procedure
Eligibility:
- The student who has qualified HSC or equivalent examination in Science stream from recognized board or body is eligible for admission in B.Tech. programme.
Board |
Category |
Theory Marks |
Theory + Practical Marks |
---|---|---|---|
GSEB |
Open |
135 / 300 |
180 / 400 |
GSEB |
Reserve |
120 / 300 |
180 / 400 |
Other Boards |
Open |
108 / 240 |
135 / 300 |
Other Boards |
Reserve |
96 / 240 |
120 / 300 |
Admission Process:
- Purchase a PIN and Booklet from the recognized bank as informed by the Admission Committee.
- Submit an online form with necessary details and upload the documents on the admission portal.
- Make suitable choice filling as suggested by the admission committee in due time.
- Once the seat allocation is done and a seat is allotted to you, confirm your admission and pay necessary fees online on the portal.
- Take print of confirmation letter and payment receipt and report to the allotted institute in prescribed time duration.
Curriculum
- Duration: 4 years
- Fees: Rs. 77,175
- Intake: 60
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3110014 | Mathematics-I | 3 | 2 | 0 | 5 |
3110018 | Physics Group - I | 3 | 0 | 2 | 4 |
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 |
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3110002 | English | 2 | 0 | 2 | 3 |
3110003 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
3110007 | Environmental Science | 2 | 2 | 0 | 0 |
3110012 | Workshop/ Manufacturing Practices | 0 | 0 | 4 | 2 |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 |
3110016 | Basic Electronics | 3 | 0 | 2 | 5 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3130006 | Probability and Statistics | 3 | 2 | 0 | 5 |
3130702 | Data Structures | 3 | 0 | 4 | 5 |
3130703 | Database Management System | 4 | 0 | 2 | 5 |
3130704 | Digital Fundamentals | 3 | 0 | 2 | 4 |
3130008 | Design Engineering - I A | 0 | 0 | 2 | 1 |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3140702 | Operating System | 4 | 0 | 2 | 6 |
3140705 | Object Oriented Programming -I | 4 | 0 | 2 | 6 |
3140707 | Computer Organization & Architecture | 0 | 0 | 2 | 5 |
3140708 | Discrete Mathematics | 3 | 0 | 2 | 5 |
3140005 | Design Engineering 1 B | 0 | 0 | 2 | 1 |
3140709 | Principles of Economics and Management | 3 | 0 | 0 | 3 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3150001 | Design Engineering - II A | 0 | 0 | 2 | 1 |
3150004 | Contributor Personality Development Program | 2 | 0 | 0 | 2 |
3150005 | Integrated Personality Development Course | 2 | 0 | 2 | 2 |
3150703 | Analysis & Design of Algorithms | 4 | 0 | 2 | 5 |
3150709 | Professional ethics | 3 | 0 | 0 | 3 |
3150710 | Computer Networks | 4 | 0 | 2 | 5 |
3150714 | Cyber Security | 2 | 0 | 2 | 3 |
3151604 | Software Engineering | 3 | 0 | 2 | 4 |
3151605 | Computer Graphics | 3 | 0 | 2 | 4 |
3151606 | Python for Data Science | 2 | 0 | 2 | 3 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
3160001 | Design Engineering II B | 0 | 0 | 2 | 1 |
3160002 | Contributor Personality Development Program | 2 | 0 | 2 | 2 |
3160003 | Integrated Personality Development Course | 2 | 0 | 0 | 2 |
3160704 | Theory of Computation | 4 | 1 | 0 | 5 |
3160707 | Advanced Java Programming | 3 | 0 | 2 | 4 |
3160712 | Microprocessor and Interfacing | 3 | 0 | 2 | 4 |
3160713 | Web Programming | 3 | 0 | 2 | 4 |
3160714 | Data Mining | 3 | 0 | 2 | 4 |
3160715 | System Software | 3 | 0 | 2 | 4 |
3160716 | IOT and applications | 2 | 0 | 2 | 3 |
3160717 | Data Visualization | 2 | 0 | 2 | 3 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
2170002 | Project | 0 | 0 | 5 | 5 |
2170709 | Information and Network Security | 4 | 0 | 2 | 6 |
2170710 | Mobile Computing and Wireless Communication | 4 | 0 | 2 | 6 |
2170715 | Data Mining and Business Intelligence | 4 | 0 | 2 | 6 |
2171607 | Big Data Analytics | 3 | 0 | 2 | 5 |
2170713 | Service Oriented Computing | 3 | 0 | 2 | 5 |
2170714 | Distributed DBMS | 3 | 0 | 2 | 5 |
GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
---|---|---|---|---|---|
2180703 | Artificial Intelligence | 4 | 0 | 2 | 6 |
2180606 | Project (Phase-II) | 0 | 0 | 16 | 16 |
2180709 | IOT and Applications | 3 | 0 | 2 | 5 |
2180711 | Python Programming | 3 | 0 | 2 | 5 |
2181607 | Mutlimedia and Animation | 3 | 0 | 2 | 5 |
2180713 | Web Data Management | 3 | 0 | 2 | 5 |
2180712 | Cloud Infrastructure and Services | 3 | 0 | 2 | 5 |
2180714 | iOS Programming | 3 | 0 | 2 | 5 |
Faculty
Labs and facilities
