Civil Engineering – Structure Engineering
Introduction to course
Discover the art and science of structural engineering with our M.Tech. Program in Civil Engineering – Structural Engineering. Tailored for ambitious engineer’s eager to leave their mark on the world, our program offers a dynamic blend of theory and practice. Through hands-on projects, industry internships, and access to cutting-edge facilities, students delve into the complexities of structural analysis, design optimization, and innovative materials.
Vision
To be a leader in civil engineering, developing professionals who create sustainable
infrastructure and innovative solutions that enhance the quality of life and
contribute to the advancement of society
Mission
- To offer a dynamic civil engineering curriculum that integrates fundamental knowledge with emerging technologies, preparing students to succeed in a rapidly changing global environment and contribute to sustainable development.
- To promote a culture of innovation, creativity, and interdisciplinary collaboration that addresses real-world engineering challenges and supports sustainable infrastructure that benefits society.
- To establish robust partnerships with industry and community organizations, fostering practical learning experiences, entrepreneurship, and the implementation of sustainable engineering solutions that address both local and global needs.
- To develop civil engineers who demonstrate integrity, ethical responsibility, and empathy, committed to making a positive impact on society by engaging in practices that prioritize sustainability and community well-being.

Program objective
- Develop a deep understanding of advanced structural engineering principles, theories, and methodologies.
- Acquire proficiency in structural analysis and design techniques for various types of civil engineering structures.
- Explore specialized areas such as earthquake engineering, bridge engineering, and advanced materials in structural engineering.
- Enhance critical thinking and problem-solving skills through hands-on projects, case studies, and real-world applications.
- Prepare students for careers in structural design firms, construction companies, consulting firms, government agencies, and research institutions through rigorous academic training and practical experience.
Program outcome
PO1 Knowledge Acquisition and Application: Acquire knowledge of science and engineering with the ability to evaluate, analyse, and synthesize knowledge related to domain engineering.
PO2 Problem Analysis and Research: Analyze complex problems related to domain engineering and synthesize information for conducting research.
PO3 Problem Solving and Solution Development: Think laterally to solve problems related to domain engineering and provide or suggest a range of solutions considering health, safety, societal, and environmental factors.
PO4 Research Methodology and Investigation: Extract knowledge through literature surveys, experimentation, and the application of appropriate research methodologies, techniques, and tools.
PO5 Technical Documentation: Demonstrate the ability to write clearly and document work effectively for efficient utilization and knowledge dissemination.
PO6 Social Responsibility and Ethics: Understand the impact of research and professional responsibility in order to contribute positively to society.
PO7 Communication Skills: Demonstrate the ability to communicate effectively in professional and academic environments.
PO8 Global and Societal Perspective: Acquire the broad education necessary to understand the impact of engineering solutions in global, economic, environmental, and social contexts.
PO9 Experimentation and Model Development: Demonstrate the ability to design engineering models, conduct experiments, and interpret the results effectively.
PO10 Contemporary and Emerging Technologies: Develop an understanding of contemporary and emerging technology systems and their applications.
PO11 Life-long Learning: Demonstrate the ability to engage in independent life-long learning with a high level of enthusiasm and commitment to continuously improve knowledge and competence.
Admission procedure
Check Eligibility (Physics + Maths + Chemistry / Computer)
Board | Category | Theory Marks | Theory + Practical Marks |
|---|---|---|---|
GSEB | Open | 135 / 300 | 180 / 400 |
GSEB | Reserve | 120 / 300 | 180 / 400 |
Other Boards | Open | 108 / 240 | 135 / 300 |
Other Boards | Reserve | 96 / 240 | 120 / 300 |
Required Documents
- SSC
- HSC
- GUJCET mark-sheet
- Leaving certificate (applicable for all)
- Income certificate
- Caste certificate, NCL (if applicable)
Curriculum
- Duration: 4 years
- Fees: Rs. 70,000
- Intake: 60
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| GTU Code | Subject | Theory(Hrs) | Tutorial(Hrs) | Practical(Hrs) | Credits |
|---|---|---|---|---|---|
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
| 3110000 | Lorem Ipsum | 0 | 0 | 0 | 0 |
Faculty
Labs and facilities


Photo gallery












